Prices / Sheet 02
Price Ranges by Vehicle Type
Every vehicle class carries a published repair band and a labor hour range. The bands are wide because scope is wide, and because access cost scales with unit size faster than the damage itself does. A band tells you the order of magnitude. A written estimate after inspection tells you the number.
Why the same job costs different money on different units
The repair itself is often identical. What changes is everything around it. Reaching a crack at the base of a slide opening on a large fifth wheel can mean pulling the room, and the removal is most of the labor. The laminate work at the end is an hour. The path to it is twelve.
Masking and blending scale the same way. A spot repair on a teardrop is contained by the nearest body line a few feet away. The same repair on a forty foot coach may have no break in the surface for fifteen feet, which means blending across a much larger area for the work to disappear under raking light.
Substrate matters as much as size. A unit built on lauan behaves differently from one built on Azdel when water gets in, and the repair scope follows the substrate rather than the badge on the front. Two units of the same length and the same age can land at opposite ends of a band for that reason alone.
Use the midpoint of a band as your planning figure and adjust for what you can see. Damage confined to one panel with no soft spots, no misalignment and doors that still latch normally lands low. A soft floor, a seam that has opened or a door that stopped closing squarely are structural signals, and structural signals land high.
RVs and Motorhomes
Collision, fiberglass, paint, roof, slide and systems repair for Class A, Class B, Class C and converted coaches driven from Eastvale.
| Unit type | Typical band | Labor band |
|---|---|---|
| Class A Gas Motorhome | $1,000 to $150,000+ | 5 to 800+ hours |
| Class A Diesel Pusher | $1,000 to $150,000+ | 5 to 800+ hours |
| Class B Camper Van | $1,000 to $150,000+ | 5 to 800+ hours |
| Class C Motorhome | $1,000 to $150,000+ | 5 to 800+ hours |
| Super C Motorhome | $1,000 to $150,000+ | 5 to 800+ hours |
| Bus Conversion | $1,000 to $150,000+ | 5 to 800+ hours |
| Skoolie | $1,000 to $150,000+ | 5 to 800+ hours |
| Vintage and Classic RV | $1,000 to $150,000+ | 5 to 800+ hours |
Campers and Trailers
Frame, body, roof, slide and interior repair for travel trailers, fifth wheels, toy haulers, pop ups and small towables from Eastvale.
| Unit type | Typical band | Labor band |
|---|---|---|
| Travel Trailer | $750 to $50,000+ | 5 to 250 hours |
| Fifth Wheel | $750 to $50,000+ | 5 to 250 hours |
| Toy Hauler | $750 to $50,000+ | 5 to 250 hours |
| Pop Up Camper | $750 to $50,000+ | 5 to 250 hours |
| Teardrop Trailer | $750 to $50,000+ | 5 to 250 hours |
| Truck Camper | $750 to $50,000+ | 5 to 250 hours |
| Park Model | $750 to $50,000+ | 5 to 250 hours |
| Utility Trailer | $500 to $20,000+ | 3 to 80 hours |
Vans and Camper Vans
Panel collision, door hardware, roof cap and conversion systems repair for Sprinter, cargo and camper vans from Eastvale.
| Unit type | Typical band | Labor band |
|---|---|---|
| Sprinter Van | $1,500 to $40,000+ | 10 to 200 hours |
| Camper Van Conversion | $1,500 to $40,000+ | 10 to 200 hours |
| Cargo Van | $1,500 to $40,000+ | 10 to 200 hours |
| High Cube Van | $1,500 to $40,000+ | 10 to 200 hours |
Commercial Trucks
Body, paint, structural and equipment repair for box, flatbed, reefer, dump and tractor units operating out of Eastvale.
| Unit type | Typical band | Labor band |
|---|---|---|
| Box Truck | $1,500 to $50,000+ | 10 to 250 hours |
| Flatbed Truck | $1,500 to $50,000+ | 10 to 250 hours |
| Semi Truck | $1,500 to $50,000+ | 10 to 250 hours |
| Reefer Truck | $1,500 to $50,000+ | 10 to 250 hours |
| Dump Truck | $1,500 to $50,000+ | 10 to 250 hours |
Buses and Municipal Fleet
Body, structure, door, corrosion and refinish work for buses, ambulances, fire apparatus and municipal equipment near Eastvale.
| Unit type | Typical band | Labor band |
|---|---|---|
| School Bus | $1,500 to $50,000+ | 10 to 250 hours |
| Shuttle Bus | $1,500 to $50,000+ | 10 to 250 hours |
| Transit Bus | $1,500 to $50,000+ | 10 to 250 hours |
| Ambulance | $1,500 to $50,000+ | 10 to 250 hours |
| Fire Engine | $1,500 to $50,000+ | 10 to 250 hours |
| Refuse Truck | $1,500 to $50,000+ | 10 to 250 hours |
| Utility Truck | $1,500 to $50,000+ | 10 to 250 hours |
| Street Sweeper | $1,500 to $50,000+ | 10 to 250 hours |
Specialty and Mobile Business Vehicles
Electric platform body work and business build out repair for trucks, vans and vocational units serving Eastvale operators.
| Unit type | Typical band | Labor band |
|---|---|---|
| Rivian R1T | $1,500 to $80,000+ | 10 to 400 hours |
| Rivian R1S | $1,500 to $80,000+ | 10 to 400 hours |
| Electric Delivery Van | $1,500 to $80,000+ | 10 to 400 hours |
| Food Truck | $1,500 to $80,000+ | 10 to 400 hours |
| Mobile Medical Clinic | $1,500 to $80,000+ | 10 to 400 hours |
| Mobile Workshop | $1,500 to $80,000+ | 10 to 400 hours |
Turnaround bands
Calendar time and labor hours do not track each other. A high hour job can move steadily while a small job waits weeks on a discontinued part. These tiers describe shop time on customer pay work.
| Tier | Typical window | What lands here |
|---|---|---|
| Same visit | 1 to 2 days | Seals, fixtures, small fiberglass, detail, diagnostics. |
| Short | 3 to 8 days | Single panel, spot refinish, slide seal, awning, appliance. |
| Standard | 2 to 4 weeks | Multi panel collision, roof section, interior section, systems work. |
| Extended | 4 to 10 weeks | Structural, full refinish, cap replacement, large water intrusion. |
| Program | 10 weeks and up | Full restoration, custom build out, total rebuild after major loss. |
About these ranges
01Why does the same repair cost more on a larger unit?
02These ranges are enormous. Is that normal?
03Which band should I plan against?
04Do commercial units price differently from recreational ones?
05Does the band include parts?
- DWG
- PRC-02
- SCOPE
- RANGES BY VEHICLE
- SHEET
- 03 OF 05
- SCALE
- 1:1
- MARKET
- EASTVALE, CA
- SHOP
- YORBA LINDA, CA
Turn the band into a number
Physical inspection is what produces a written figure. Collision estimates are complimentary and the shop is about 20 miles from Eastvale.
